This ranking of top 15 UK edtech influencers on Twitter, comes from Influmetrics a great new tech service that’s being developed by my friend Flemming Madsen.
These 15 are a subset derived from Influmetrics edtech leaderboard. If you want to know more about Influmetrics and their technology then you can email flemming@influmetrics.com
Rank | Name | screenname | lang | location | Influence | Twitter bio | |||||||||||||
1 | Teacher | Primary_Ed | en | London | 83 | Yr 2 Class Teacher | |||||||||||||
2 | Daniel Edwards | syded06 | en | Cambridge, UK | 52 | Director of Innovation & Learning at Stephen Perse Foundation schools (http://www.stephenperse.com) ADE Opinions my own | |||||||||||||
3 | Chris Parr | ChrisParrTHE | en | London | 40 | Social media reporter at @timeshighered. Views my own. Email: chris.parr(at)tsleducation[dot]com. When not at work, I am @ChrisjParr. | |||||||||||||
4 | Dominic Norrish | domnorrish | en | near Cambridge | 37 | Group Director of Technology at United Learning. Teacher & school leader, MEd in sch. leadership + tech. Views my own, etc | |||||||||||||
5 | ICT in Education | terryfreedman | en | England | 23 | Me: passionate about learning and technology, and writing! | |||||||||||||
6 | Phil Dawson | learnocracy | en | Bath, UK | 19 | Education technologist | Cloud specialist | Psychologist | Bass player | Buddhist | Genealogist | Scourge of the satisfactory | #edtech | |||||||||||||
7 | NikPeachey | NikPeachey | en | UK | 15 | Freelance Educational Consultant, Award Winning Writer and Course Designer, Specialist Technology Trainer, Blogger, Conference Speaker, Lecturer in Media & Tech | |||||||||||||
8 | Steve Wheeler | timbuckteeth | en | Plymouth, UK | 14 | Web 2.0 researcher, author of The Digital Classroom, Associate Professor of learning technology, international speaker, disruptive activist. | |||||||||||||
9 | Doug Belshaw | dajbelshaw | en | Northumberland, England | 12 | Web Literacy Lead for the Mozilla Foundation. Enthusiastic about all things related to education, technology and productivity. | |||||||||||||
10 | Adam Foster | iPadTeachers | en | Worcestershire, UK | 12 | iPad Training for Teachers by a Teacher | Apple Professional Development Authorised Trainer & Apple Distinguished Educator | Author of Best-selling @iPadEdGuide | |||||||||||||
11 | Tricia Kelleher | StephenPerse | en | Cambridge, UK | 9 | Principal of Stephen Perse Foundation schools – centres of excellence and innovation in teaching and learning. Leading IB World School. http://t.co/O0zvrGGJmA | |||||||||||||
12 | Sir Michael Barber | MichaelBarber9 | en | London, UK | 8 | Chief Education Advisor at Pearson. Formerly Head of McKinsey’s global education practice. Served the UK govt as Head of the Prime Minister’s Delivery Unit | |||||||||||||
13 | Simon Armitage | s_armitage | en | Cambridge, UK | 7 | Global, iPad 1:1, curriculum development, innovation, IB, Geography. Communicating learning with http://stephenperse.com schools. Views mine. | |||||||||||||
14 | José Picardo | josepicardoSHS | en-gb | London, UK | 7 | Assistant Principal @SurbitonHigh @UnitedLearning – Fellow of @Naace – BA in Languages – MA in ICT and Education | |||||||||||||
15 | DeputyMitchell | DeputyMitchell | en | UK and Beyond! | 7 | Blogging philanthropist, Ex Head, Speaker, QuadBlogging founder, Freelance Consultant with track record raising standards through new tech, old tech or no tech. |
Leave a Reply